Ultra Protein – Whey Based
£22.00 — or £22.00 Original price was: £22.00.£19.80Current price is: £19.80. every 4 weeks
High quality grass fed whey protein with complete amino acid profile. Mixes easily and tastes delicious.
Perfect for adding extra protein to your day. Great added to your favourite smoothie recipe or breakfast.
28 day supply
from £0.71 per serving
30g serving / 28 day supply
840g
Serving size: Mix 30g (one scoop) in 200ml water.
Once mixed keep chilled and consume within 3 hours. Close pouch after use. Store in a cool, dry place, out of the reach of children.
Chocolate:
Protein Blend (Whey Protein Concentrate (Milk), Whey Protein Isolate (Milk), Hydrolized Whey Protein (Milk, Soy Lecithin)), Cocoa Powder, Flavouring, Stabiliser (Xanthan Gum), Sweetener (Stevia (Steviol Glucosides), Sucralose).
Allergy Advice: For allergens see ingredients in bold.
Suitable for Vegetarians. Not suitable for women who are pregnant or breast-feeding.
Manufactured on equipment which processes milk, cereals, egg, soya, and products derived from crustaceans. Food supplements should not be used as a substitute for a varied diet and healthy lifestyle.
Nutritional breakdown | Per 100g | Per 30g Serving | |
Energy KJ | 1521 | 456 | |
Energy kcal | 363 | 109 | |
Fat | 4.8g | 1.4g | |
Of which saturates | 3.8g | 1.1g | |
Of which monounsaturated | 1.3g | 0.4g | |
Of which polyunsaturated | 0.2g | 0g | |
Carbohydrate | 3.3g | 1g | |
Of which sugars | 3.3g | 1.0g | |
Fibre | 0.0g | 0.0g | |
Protein | 76.7g | 23.0g | |
Salt | 0.531g | 0.159g |
Vitamin & Minerals | %NRV per 100g | %NRV per 30g | ||
Riboflavin (mg) | 0.4mg | 33% | 0.1mg | 10% |
Calcium (mg) | 1093.9mg | 137% | 328.2mg | 41% |
Phosphorus (mg) | 764.5mg | 110% | 229.3mg | 33% |
Typical amino acid breakdown | |||
L-Alanine | 3.7g | 1.1g | |
L-Arginine | 1.9g | 0.6g | |
L-Aspartic acid | 8.2g | 2.5g | |
L-Cystine | 1.9g | 0.6g | |
L-Glutamic acid | 13.4g | 4.0g | |
L-Glycine | 1.4g | 0.4g | |
L-Histidine | 1.4g | 0.4g | |
L-Isoleucine | 4.8g | 1.4g | |
L-Leucine | 8.0g | 2.4g | |
L-Lysine | 7.0g | 2.1g | |
L-Methionine | 1.6g | 0.5g | |
L-Phenylalanine | 2.4g | 0.7g | |
L-Proline | 4.4g | 1.3g | |
L-Serine | 3.7g | 1.1g | |
L-Threonine | 5.2g | 1.6g | |
L-Typtophan | 1.4g | 0.4g | |
L-Tyrosine | 2.0g | 0.6g | |
L-Valine | 4.5g | 1.3g |
1 review for Ultra Protein – Whey Based
Only logged in customers who have purchased this product may leave a review.
Related products
Ultra Protein
Plant Based
Ultra Complete
Dani Clamp (verified owner) –
Hands down, the best protein powder out there! The vanilla ice cream goes with absolutely everything and mixes so well! 10/10